Usage Statistics for houstonhomeloan.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 04:39 EST

Usage summary for houstonhomeloan.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 108 76 59 40 62 1597 80 119 152 217
Feb 2010 433 344 325 117 1094 144277 2813 7803 8271 10399
Jan 2010 431 314 326 123 1213 173354 3839 10124 9756 13381
Dec 2009 341 223 250 100 911 135801 3118 7753 6918 10593
Nov 2009 439 339 328 136 1904 189895 4099 9842 10189 13188
Oct 2009 378 283 278 110 1049 174694 3413 8639 8803 11722
Sep 2009 335 235 219 98 1033 124738 2969 6578 7069 10056
Aug 2009 362 282 267 106 993 189504 3291 8296 8760 11222
Jul 2009 275 191 170 87 898 98517 2726 5291 5944 8535
Jun 2009 258 176 154 77 884 75491 2315 4625 5280 7742
May 2009 220 152 137 84 894 67898 2617 4261 4738 6826
Apr 2009 373 258 167 82 890 98011 2466 5020 7769 11202
Totals 1473777 33746 78351 83649 115083


Generated by Webalizer Version 2.01