
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 297 | 211 | 245 | 74 | 106 | 11535 | 223 | 736 | 634 | 891 |
| Aug 2010 | 496 | 294 | 416 | 98 | 964 | 135973 | 3049 | 12917 | 9132 | 15389 |
| Jul 2010 | 350 | 267 | 264 | 107 | 952 | 141826 | 3337 | 8192 | 8292 | 10870 |
| Jun 2010 | 813 | 727 | 728 | 105 | 896 | 519772 | 3175 | 21846 | 21817 | 24416 |
| May 2010 | 552 | 450 | 444 | 141 | 978 | 282042 | 4379 | 13778 | 13950 | 17124 |
| Apr 2010 | 538 | 385 | 372 | 125 | 1073 | 235488 | 3766 | 11187 | 11569 | 16145 |
| Mar 2010 | 419 | 316 | 317 | 119 | 869 | 130452 | 2627 | 6977 | 6959 | 9232 |
| Feb 2010 | 433 | 344 | 325 | 117 | 1094 | 144277 | 2813 | 7803 | 8271 | 10399 |
| Jan 2010 | 431 | 314 | 326 | 123 | 1213 | 173354 | 3839 | 10124 | 9756 | 13381 |
| Dec 2009 | 341 | 223 | 250 | 100 | 911 | 135801 | 3118 | 7753 | 6918 | 10593 |
| Nov 2009 | 439 | 339 | 328 | 136 | 1904 | 189895 | 4099 | 9842 | 10189 | 13188 |
| Oct 2009 | 378 | 283 | 278 | 110 | 1049 | 174694 | 3413 | 8639 | 8803 | 11722 |
| Totals | 2275109 | 37838 | 119794 | 116290 | 153350 | |||||
| Generated by Webalizer Version 2.01 |