Usage Statistics for houstonhomeloan.com

Summary Period: July 2009
Generated 01-Aug-2009 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 8535
Total Files 5944
Total Pages 5291
Total Visits 2726
Total KBytes 98517
Total Unique Sites 898
Total Unique URLs 243
Total Unique Referrers 140
Total Unique Usernames 1
Total Unique User Agents 283
. Avg Max
Hits per Hour 11 145
Hits per Day 275 449
Files per Day 191 361
Pages per Day 170 345
Visits per Day 87 124
KBytes per Day 3178 8016
Hits by Response Code
Code 200 - OK 5944
Code 206 - Partial Content 172
Code 301 - Moved Permanently 1
Code 304 - Not Modified 582
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 1822
Code 416 - Requested Range Not Satisfiable 9

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 308 3.61% 214 3.60% 187 3.53% 83 3.04% 74 8.24% 4576 4.65%
2 292 3.42% 210 3.53% 189 3.57% 70 2.57% 69 7.68% 3583 3.64%
3 336 3.94% 202 3.40% 204 3.86% 82 3.01% 72 8.02% 3445 3.50%
4 362 4.24% 225 3.79% 232 4.38% 97 3.56% 71 7.91% 4011 4.07%
5 223 2.61% 117 1.97% 148 2.80% 64 2.35% 64 7.13% 2963 3.01%
6 407 4.77% 212 3.57% 311 5.88% 68 2.49% 61 6.79% 5305 5.38%
7 309 3.62% 195 3.28% 149 2.82% 94 3.45% 92 10.24% 2364 2.40%
8 226 2.65% 145 2.44% 132 2.49% 104 3.82% 89 9.91% 2307 2.34%
9 254 2.98% 176 2.96% 139 2.63% 85 3.12% 83 9.24% 3847 3.90%
10 231 2.71% 161 2.71% 121 2.29% 85 3.12% 76 8.46% 2188 2.22%
11 183 2.14% 128 2.15% 147 2.78% 56 2.05% 44 4.90% 2405 2.44%
12 188 2.20% 137 2.30% 130 2.46% 64 2.35% 65 7.24% 2440 2.48%
13 236 2.77% 171 2.88% 118 2.23% 88 3.23% 83 9.24% 2309 2.34%
14 311 3.64% 253 4.26% 249 4.71% 90 3.30% 75 8.35% 8016 8.14%
15 264 3.09% 171 2.88% 160 3.02% 82 3.01% 72 8.02% 3630 3.68%
16 259 3.03% 163 2.74% 109 2.06% 91 3.34% 76 8.46% 1983 2.01%
17 191 2.24% 125 2.10% 107 2.02% 84 3.08% 72 8.02% 1901 1.93%
18 257 3.01% 157 2.64% 139 2.63% 82 3.01% 76 8.46% 2294 2.33%
19 236 2.77% 170 2.86% 146 2.76% 86 3.15% 74 8.24% 2696 2.74%
20 189 2.21% 117 1.97% 103 1.95% 85 3.12% 83 9.24% 1691 1.72%
21 319 3.74% 229 3.85% 230 4.35% 77 2.82% 68 7.57% 3023 3.07%
22 235 2.75% 174 2.93% 112 2.12% 78 2.86% 71 7.91% 2404 2.44%
23 277 3.25% 204 3.43% 184 3.48% 124 4.55% 101 11.25% 3128 3.17%
24 208 2.44% 145 2.44% 142 2.68% 87 3.19% 76 8.46% 2466 2.50%
25 258 3.02% 175 2.94% 173 3.27% 102 3.74% 72 8.02% 2822 2.86%
26 449 5.26% 361 6.07% 345 6.52% 106 3.89% 75 8.35% 5574 5.66%
27 270 3.16% 204 3.43% 141 2.66% 80 2.93% 70 7.80% 2346 2.38%
28 369 4.32% 291 4.90% 227 4.29% 115 4.22% 93 10.36% 3745 3.80%
29 301 3.53% 239 4.02% 173 3.27% 108 3.96% 92 10.24% 3123 3.17%
30 266 3.12% 216 3.63% 143 2.70% 106 3.89% 77 8.57% 2763 2.80%
31 321 3.76% 257 4.32% 201 3.80% 111 4.07% 71 7.91% 3170 3.22%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 3.74% 6 197 3.31% 5 177 3.35% 102 3161 3.21%
1 18 584 6.84% 13 433 7.28% 14 449 8.49% 246 7638 7.75%
2 8 266 3.12% 5 162 2.73% 5 171 3.23% 75 2335 2.37%
3 8 253 2.96% 5 159 2.67% 5 161 3.04% 79 2453 2.49%
4 7 233 2.73% 4 152 2.56% 5 175 3.31% 85 2645 2.69%
5 9 282 3.30% 6 190 3.20% 5 174 3.29% 141 4370 4.44%
6 8 273 3.20% 6 190 3.20% 6 189 3.57% 110 3397 3.45%
7 10 323 3.78% 8 248 4.17% 7 238 4.50% 134 4152 4.21%
8 5 185 2.17% 3 107 1.80% 3 107 2.02% 55 1695 1.72%
9 6 202 2.37% 4 135 2.27% 3 116 2.19% 76 2370 2.41%
10 12 386 4.52% 8 259 4.36% 8 262 4.95% 133 4115 4.18%
11 18 580 6.80% 14 436 7.34% 11 358 6.77% 207 6408 6.50%
12 12 384 4.50% 8 250 4.21% 6 187 3.53% 121 3739 3.80%
13 10 340 3.98% 7 240 4.04% 6 205 3.87% 110 3395 3.45%
14 13 423 4.96% 9 306 5.15% 8 261 4.93% 154 4775 4.85%
15 12 387 4.53% 8 251 4.22% 4 149 2.82% 96 2986 3.03%
16 17 547 6.41% 13 409 6.88% 10 337 6.37% 292 9063 9.20%
17 11 352 4.12% 7 238 4.00% 6 191 3.61% 116 3611 3.66%
18 8 268 3.14% 5 176 2.96% 3 119 2.25% 70 2181 2.21%
19 12 399 4.67% 9 290 4.88% 8 276 5.22% 164 5072 5.15%
20 14 448 5.25% 11 351 5.91% 10 313 5.92% 208 6449 6.55%
21 11 359 4.21% 8 255 4.29% 6 194 3.67% 110 3417 3.47%
22 12 387 4.53% 9 289 4.86% 7 241 4.55% 165 5123 5.20%
23 11 355 4.16% 7 221 3.72% 7 241 4.55% 128 3965 4.02%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 1194 13.99% 26419 26.82% /
2 171 2.00% 2257 2.29% /refinance.htm
3 123 1.44% 1561 1.58% /NACA.htm
4 119 1.39% 587 0.60% /links.htm
5 88 1.03% 615 0.62% /houston_home_loan.htm
6 87 1.02% 1556 1.58% /application.htm
7 82 0.96% 1561 1.58% /veterans.htm
8 81 0.95% 2441 2.48% /alief.html
9 78 0.91% 141 0.14% /conformation_link.htm
10 74 0.87% 1513 1.54% /about_houston.htm
11 69 0.81% 1616 1.64% /business_communication.htm
12 69 0.81% 3483 3.54% /glossary.htm
13 68 0.80% 441 0.45% /fha.htm
14 66 0.77% 1140 1.16% /answers.htm
15 62 0.73% 533 0.54% /spanish.htm
16 61 0.71% 877 0.89% /houston_apartment_renter_insurance.htm
17 61 0.71% 221 0.22% /rural.htm
18 60 0.70% 201 0.20% /docs.htm
19 60 0.70% 371 0.38% /federal_housing_administration.htm
20 59 0.69% 1715 1.74% /jumbo.htm
21 58 0.68% 966 0.98% /application_01.htm
22 58 0.68% 365 0.37% /fha_loan.htm
23 57 0.67% 846 0.86% /about_federal_housing_administration.htm
24 57 0.67% 880 0.89% /credit.htm
25 57 0.67% 2259 2.29% /va.htm
26 56 0.66% 94 0.10% /_vti_bin/shtml.exe/alief.html
27 54 0.63% 336 0.34% /about_texas.htm
28 54 0.63% 342 0.35% /realtors.htm
29 52 0.61% 348 0.35% /rate_change.htm
30 52 0.61% 484 0.49% /your_credit_report.htm

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 1194 13.99% 26419 26.82% /
2 69 0.81% 3483 3.54% /glossary.htm
3 81 0.95% 2441 2.48% /alief.html
4 57 0.67% 2259 2.29% /va.htm
5 171 2.00% 2257 2.29% /refinance.htm
6 59 0.69% 1715 1.74% /jumbo.htm
7 69 0.81% 1616 1.64% /business_communication.htm
8 123 1.44% 1561 1.58% /NACA.htm
9 82 0.96% 1561 1.58% /veterans.htm
10 40 0.47% 1558 1.58% /links_catagories.htm

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1194 13.99% 944 35.17% /
2 171 2.00% 120 4.47% /refinance.htm
3 123 1.44% 79 2.94% /NACA.htm
4 78 0.91% 68 2.53% /conformation_link.htm
5 81 0.95% 59 2.20% /alief.html
6 74 0.87% 57 2.12% /about_houston.htm
7 56 0.66% 54 2.01% /_vti_bin/shtml.exe/alief.html
8 82 0.96% 39 1.45% /veterans.htm
9 57 0.67% 36 1.34% /about_federal_housing_administration.htm
10 54 0.63% 33 1.23% /about_texas.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1194 13.99% 924 34.49% /
2 171 2.00% 117 4.37% /refinance.htm
3 123 1.44% 82 3.06% /NACA.htm
4 81 0.95% 60 2.24% /alief.html
5 78 0.91% 55 2.05% /conformation_link.htm
6 56 0.66% 54 2.02% /_vti_bin/shtml.exe/alief.html
7 74 0.87% 49 1.83% /about_houston.htm
8 119 1.39% 48 1.79% /links.htm
9 57 0.67% 36 1.34% /about_federal_housing_administration.htm
10 82 0.96% 35 1.31% /veterans.htm

Top 30 of 898 Total Sites
# Hits Files KBytes Visits Hostname
1 432 5.06% 290 4.88% 6355 6.45% 188 6.90% crawl-66-249-71-85.googlebot.com
2 260 3.05% 24 0.40% 715 0.73% 24 0.88% cassium.info
3 246 2.88% 232 3.90% 4328 4.39% 7 0.26% cpe-0022645fa6f0.cpe.cableonda.net
4 133 1.56% 114 1.92% 1598 1.62% 1 0.04% 194.153.113.8
5 117 1.37% 97 1.63% 1390 1.41% 1 0.04% 76.73.62.242
6 107 1.25% 97 1.63% 1394 1.42% 1 0.04% host-41.235.122.179.tedata.net
7 106 1.24% 85 1.43% 1377 1.40% 10 0.37% crawl8.dotnetdotcom.org
8 97 1.14% 69 1.16% 1287 1.31% 16 0.59% 208.96.54.70.servepath.com
9 95 1.11% 94 1.58% 4309 4.37% 10 0.37% static-66-15-62-38.bdsl.verizon.net
10 93 1.09% 84 1.41% 974 0.99% 1 0.04% 194.153.113.7
11 90 1.05% 90 1.51% 1632 1.66% 2 0.07% 205.209.142.43
12 89 1.04% 89 1.50% 1484 1.51% 2 0.07% a113199.upc-a.chello.nl
13 86 1.01% 74 1.24% 1213 1.23% 8 0.29% h-180-70.scoutjet.com
14 85 1.00% 85 1.43% 1555 1.58% 8 0.29% h48.50.90.75.dynamic.ip.windstream.net
15 83 0.97% 53 0.89% 491 0.50% 23 0.84% crawl-18c.cuil.com
16 81 0.95% 46 0.77% 898 0.91% 35 1.28% c0e.entireweb.com
17 79 0.93% 44 0.74% 774 0.79% 39 1.43% 88.131.106.14
18 75 0.88% 75 1.26% 1322 1.34% 3 0.11% 89.122.224.52
19 70 0.82% 61 1.03% 969 0.98% 5 0.18% 208.96.54.74.servepath.com
20 68 0.80% 39 0.66% 551 0.56% 38 1.39% llf531336.crawl.yahoo.net
21 67 0.79% 62 1.04% 1023 1.04% 50 1.83% natcrawlbloc03.net.m1.fti.net
22 60 0.70% 57 0.96% 2140 2.17% 1 0.04% fa.2d.344a.static.theplanet.com
23 58 0.68% 36 0.61% 779 0.79% 35 1.28% crawler5017.ask.com
24 58 0.68% 46 0.77% 295 0.30% 8 0.29% crawler6132.ask.com
25 56 0.66% 36 0.61% 224 0.23% 0 0.00% crawl317.exabot.com
26 52 0.61% 51 0.86% 877 0.89% 1 0.04% dhcp-239-109-212-67.cf-res.cfu.net
27 51 0.60% 48 0.81% 710 0.72% 2 0.07% 38.103.63.61
28 50 0.59% 50 0.84% 2094 2.13% 1 0.04% 38.105.83.12
29 50 0.59% 47 0.79% 2050 2.08% 1 0.04% 89-178-51-8.broadband.corbina.ru
30 47 0.55% 46 0.77% 748 0.76% 33 1.21% natcrawlbloc01-30.net.m1.fti.net

Top 10 of 898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 5.06% 290 4.88% 6355 6.45% 188 6.90% crawl-66-249-71-85.googlebot.com
2 246 2.88% 232 3.90% 4328 4.39% 7 0.26% cpe-0022645fa6f0.cpe.cableonda.net
3 95 1.11% 94 1.58% 4309 4.37% 10 0.37% static-66-15-62-38.bdsl.verizon.net
4 60 0.70% 57 0.96% 2140 2.17% 1 0.04% fa.2d.344a.static.theplanet.com
5 50 0.59% 50 0.84% 2094 2.13% 1 0.04% 38.105.83.12
6 50 0.59% 47 0.79% 2050 2.08% 1 0.04% 89-178-51-8.broadband.corbina.ru
7 90 1.05% 90 1.51% 1632 1.66% 2 0.07% 205.209.142.43
8 133 1.56% 114 1.92% 1598 1.62% 1 0.04% 194.153.113.8
9 85 1.00% 85 1.43% 1555 1.58% 8 0.29% h48.50.90.75.dynamic.ip.windstream.net
10 89 1.04% 89 1.50% 1484 1.51% 2 0.07% a113199.upc-a.chello.nl

Top 30 of 140 Total Referrers
# Hits Referrer
1 5934 69.53% - (Direct Request)
2 260 3.05% http://www.serpanalytics.com/
3 176 2.06% http://www.google.com/search
4 53 0.62% http://www.exalead.com/
5 41 0.48% http://www.bing.com/search
6 28 0.33% http://smart.apnoti.com
7 28 0.33% http://www.computersprintersrepairshouston.com/add_your_link.html
8 15 0.18% http://www.followsite.com/bot.html
9 12 0.14% http://image.youdao.com/imagesa
10 12 0.14% http://parkbenchsupply.com/PBS_grants.htm
11 11 0.13% http://search.aol.com/aol/search
12 11 0.13% http://www.houstonhomeloan.com
13 10 0.12% http://www.google.com/url
14 7 0.08% http://images.google.com/imgres
15 6 0.07% http://zaebalinax.com/the/
16 5 0.06% http://74.125.155.132/search
17 5 0.06% http://computersprintersrepairshouston.com/add_your_link.html
18 5 0.06% http://whois.domaintools.com/houstonhomeloan.com
19 4 0.05% http://74.125.159.132/translate_c
20 4 0.05% http://www.whois.sc/
21 4 0.05% www.onlinepharmacylist.com
22 3 0.04% +http://spider.acont.de
23 3 0.04% http://images.google.com.sa/imgres
24 3 0.04% http://images.google.com.sg/imgres
25 3 0.04% http://images.google.it/imgres
26 3 0.04% http://search.cnn.com/search
27 3 0.04% http://www.dpbolvw.net/click-3548639-10512036
28 3 0.04% http://www.incomemax.com/cgi-bin/max/go.cgi
29 2 0.02% __JC_UNKNOWN_VAR_cloak.base-2009-07-28-00-00.vars.referer__
30 2 0.02% http://74.125.93.132/search

Top 20 of 163 Total Search Strings
# Hits Search String
1 13 6.28% hoss equipment bankruptcy
2 13 6.28% texas refinance laws
3 5 2.42% refinance laws in texas
4 5 2.42% texas refinancing laws
5 2 0.97% apartmentshoustonmovingrelocation
6 2 0.97% can i fill out a mortgage loan online for texas
7 2 0.97% edc-mover
8 2 0.97% edc-movers houston moving relocation
9 2 0.97% hoss equipment bankrupt
10 2 0.97% houston home loan
11 2 0.97% how to answer credit report inquires for loan
12 2 0.97% mortgaged house
13 2 0.97% naca houston texas.
14 2 0.97% port of houston physical address
15 2 0.97% rural home loans texas
16 2 0.97% russian women
17 1 0.48% 1100 elder street fire station houston tx
18 1 0.48% 1927 houston texas
19 1 0.48% 1960 and 45 apartments
20 1 0.48% america’s best homeownership program

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.27% 23 0.39% 133 0.13% 1 0.04% houstonh

Top 15 of 283 Total User Agents
# Hits User Agent
1 515 6.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 391 4.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 388 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 370 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 355 4.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 335 3.93% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 303 3.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 260 3.05% Mozilla/5.0 (compatible; SERPAnalytics; +http://www.serpanaly
9 240 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 226 2.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 220 2.58% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 165 1.93% Sosospider+(+http://help.soso.com/webspider.htm)
13 160 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 160 1.87% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 142 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for July 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3002 35.17% 1725 29.02% 31251 31.72% US Commercial
2 2462 28.85% 1994 33.55% 29875 30.32% Network
3 2423 28.39% 1829 30.77% 28018 28.44% Unresolved/Unknown
4 116 1.36% 92 1.55% 1424 1.45% Non-Profit Organization
5 101 1.18% 83 1.40% 2744 2.79% Russian Federation
6 89 1.04% 89 1.50% 1484 1.51% Netherlands
7 68 0.80% 66 1.11% 896 0.91% Germany
8 32 0.37% 23 0.39% 367 0.37% Japan
9 29 0.34% 29 0.49% 764 0.78% Poland
10 26 0.30% 18 0.30% 136 0.14% India
11 22 0.26% 21 0.35% 90 0.09% Mexico
12 18 0.21% 16 0.27% 109 0.11% Ireland
13 16 0.19% 14 0.24% 109 0.11% United States
14 15 0.18% 14 0.24% 179 0.18% Sweden
15 12 0.14% 12 0.20% 203 0.21% Italy
16 12 0.14% 10 0.17% 64 0.06% Philippines
17 11 0.13% 11 0.19% 143 0.14% US Educational
18 9 0.11% 8 0.13% 54 0.06% Nepal
19 8 0.09% 8 0.13% 100 0.10% Brazil
20 8 0.09% 8 0.13% 74 0.07% Luxembourg
21 8 0.09% 8 0.13% 54 0.06% Portugal
22 8 0.09% 4 0.07% 56 0.06% Seychelles
23 7 0.08% 7 0.12% 113 0.11% United Arab Emirates
24 6 0.07% 5 0.08% 39 0.04% US Government
25 6 0.07% 4 0.07% 22 0.02% Romania
26 4 0.05% 3 0.05% 20 0.02% US Military
27 3 0.04% 3 0.05% 6 0.01% Argentina
28 3 0.04% 3 0.05% 11 0.01% Australia
29 2 0.02% 1 0.02% 28 0.03% Austria
30 2 0.02% 1 0.02% 14 0.01% Canada


Generated by Webalizer Version 2.01