Usage Statistics for houstonhomeloan.com

Summary Period: August 2009
Generated 01-Sep-2009 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 11222
Total Files 8760
Total Pages 8296
Total Visits 3291
Total KBytes 189504
Total Unique Sites 993
Total Unique URLs 264
Total Unique Referrers 178
Total Unique Usernames 1
Total Unique User Agents 323
. Avg Max
Hits per Hour 15 335
Hits per Day 362 1611
Files per Day 282 1549
Pages per Day 267 1523
Visits per Day 106 199
KBytes per Day 6113 41613
Hits by Response Code
Code 200 - OK 8760
Code 206 - Partial Content 159
Code 304 - Not Modified 685
Code 401 - Unauthorized 4
Code 403 - Forbidden 10
Code 404 - Not Found 1577
Code 416 - Requested Range Not Satisfiable 27

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 215 1.92% 165 1.88% 118 1.42% 102 3.10% 75 7.55% 2009 1.06%
2 181 1.61% 152 1.74% 112 1.35% 92 2.80% 63 6.34% 2009 1.06%
3 249 2.22% 187 2.13% 156 1.88% 109 3.31% 85 8.56% 3611 1.91%
4 252 2.25% 184 2.10% 164 1.98% 119 3.62% 93 9.37% 3274 1.73%
5 220 1.96% 164 1.87% 134 1.62% 94 2.86% 68 6.85% 2637 1.39%
6 254 2.26% 174 1.99% 158 1.90% 99 3.01% 78 7.85% 2340 1.23%
7 361 3.22% 206 2.35% 281 3.39% 90 2.73% 74 7.45% 4981 2.63%
8 147 1.31% 104 1.19% 106 1.28% 65 1.98% 43 4.33% 1993 1.05%
9 140 1.25% 83 0.95% 94 1.13% 72 2.19% 59 5.94% 2248 1.19%
10 258 2.30% 205 2.34% 158 1.90% 120 3.65% 89 8.96% 3681 1.94%
11 328 2.92% 246 2.81% 226 2.72% 103 3.13% 82 8.26% 4051 2.14%
12 608 5.42% 475 5.42% 291 3.51% 89 2.70% 88 8.86% 6284 3.32%
13 462 4.12% 382 4.36% 356 4.29% 150 4.56% 94 9.47% 10454 5.52%
14 312 2.78% 222 2.53% 198 2.39% 127 3.86% 88 8.86% 3714 1.96%
15 248 2.21% 166 1.89% 162 1.95% 104 3.16% 76 7.65% 3773 1.99%
16 262 2.33% 203 2.32% 205 2.47% 136 4.13% 69 6.95% 4917 2.59%
17 587 5.23% 512 5.84% 504 6.08% 151 4.59% 93 9.37% 12673 6.69%
18 1611 14.36% 1549 17.68% 1523 18.36% 111 3.37% 79 7.96% 41613 21.96%
19 321 2.86% 233 2.66% 208 2.51% 115 3.49% 87 8.76% 4215 2.22%
20 219 1.95% 132 1.51% 141 1.70% 116 3.52% 90 9.06% 2175 1.15%
21 158 1.41% 94 1.07% 107 1.29% 84 2.55% 69 6.95% 3094 1.63%
22 220 1.96% 126 1.44% 128 1.54% 89 2.70% 76 7.65% 2641 1.39%
23 228 2.03% 170 1.94% 172 2.07% 86 2.61% 68 6.85% 3103 1.64%
24 1255 11.18% 1117 12.75% 1114 13.43% 199 6.05% 105 10.57% 27386 14.45%
25 417 3.72% 309 3.53% 324 3.91% 146 4.44% 81 8.16% 7683 4.05%
26 274 2.44% 180 2.05% 172 2.07% 87 2.64% 81 8.16% 2456 1.30%
27 353 3.15% 255 2.91% 246 2.97% 95 2.89% 86 8.66% 4555 2.40%
28 269 2.40% 186 2.12% 175 2.11% 89 2.70% 75 7.55% 3434 1.81%
29 429 3.82% 337 3.85% 332 4.00% 118 3.59% 97 9.77% 7605 4.01%
30 164 1.46% 80 0.91% 91 1.10% 77 2.34% 71 7.15% 1470 0.78%
31 220 1.96% 162 1.85% 140 1.69% 73 2.22% 68 6.85% 3423 1.81%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 4.15% 11 348 3.97% 11 347 4.18% 253 7838 4.14%
1 8 277 2.47% 6 204 2.33% 6 214 2.58% 162 5030 2.65%
2 8 260 2.32% 5 171 1.95% 5 183 2.21% 147 4572 2.41%
3 9 298 2.66% 6 208 2.37% 6 206 2.48% 169 5235 2.76%
4 10 321 2.86% 7 237 2.71% 8 262 3.16% 159 4919 2.60%
5 10 321 2.86% 7 246 2.81% 8 265 3.19% 174 5392 2.85%
6 10 318 2.83% 6 213 2.43% 7 235 2.83% 152 4704 2.48%
7 10 332 2.96% 7 245 2.80% 7 244 2.94% 163 5042 2.66%
8 9 304 2.71% 7 233 2.66% 7 230 2.77% 151 4693 2.48%
9 9 282 2.51% 6 209 2.39% 6 189 2.28% 140 4351 2.30%
10 13 422 3.76% 10 312 3.56% 9 288 3.47% 212 6577 3.47%
11 14 434 3.87% 11 353 4.03% 9 299 3.60% 246 7622 4.02%
12 25 798 7.11% 20 638 7.28% 15 469 5.65% 371 11505 6.07%
13 19 602 5.36% 15 482 5.50% 14 459 5.53% 341 10566 5.58%
14 16 513 4.57% 13 419 4.78% 11 344 4.15% 267 8284 4.37%
15 20 636 5.67% 16 526 6.00% 14 443 5.34% 346 10723 5.66%
16 18 581 5.18% 15 484 5.53% 14 441 5.32% 363 11252 5.94%
17 15 492 4.38% 12 396 4.52% 12 383 4.62% 271 8400 4.43%
18 17 554 4.94% 14 436 4.98% 13 418 5.04% 286 8880 4.69%
19 26 832 7.41% 21 668 7.63% 23 725 8.74% 507 15710 8.29%
20 17 553 4.93% 13 408 4.66% 13 418 5.04% 301 9318 4.92%
21 16 502 4.47% 12 392 4.47% 12 397 4.79% 261 8104 4.28%
22 12 399 3.56% 10 321 3.66% 9 295 3.56% 234 7246 3.82%
23 23 725 6.46% 19 611 6.97% 17 542 6.53% 437 13539 7.14%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 4376 38.99% 115455 60.92% /
2 278 2.48% 2735 1.44% /plesk-stat/webstat/
3 143 1.27% 1823 0.96% /refinance.htm
4 108 0.96% 1557 0.82% /NACA.htm
5 88 0.78% 415 0.22% /links.htm
6 81 0.72% 2351 1.24% /alief.html
7 81 0.72% 147 0.08% /conformation_link.htm
8 76 0.68% 1350 0.71% /veterans.htm
9 66 0.59% 401 0.21% /houston_home_loan.htm
10 63 0.56% 364 0.19% /federal_housing_administration.htm
11 59 0.53% 138 0.07% /_vti_bin/shtml.exe/alief.html
12 58 0.52% 1386 0.73% /NACA2.htm
13 57 0.51% 1245 0.66% /business_communication.htm
14 56 0.50% 963 0.51% /about_houston.htm
15 54 0.48% 329 0.17% /fha.htm
16 53 0.47% 298 0.16% /fha_loan.htm
17 52 0.46% 906 0.48% /application.htm
18 50 0.45% 822 0.43% /answers.htm
19 50 0.45% 421 0.22% /spanish.htm
20 50 0.45% 1833 0.97% /va.htm
21 49 0.44% 682 0.36% /houston_apartment_renter_insurance.htm
22 47 0.42% 2251 1.19% /glossary.htm
23 45 0.40% 254 0.13% /about_texas.htm
24 44 0.39% 1038 0.55% /mortgage_mistakes.htm
25 43 0.38% 643 0.34% /credit.htm
26 43 0.38% 1133 0.60% /jumbo.htm
27 43 0.38% 148 0.08% /rural.htm
28 42 0.37% 277 0.15% /apr.htm
29 42 0.37% 128 0.07% /docs.htm
30 42 0.37% 263 0.14% /rate_change.htm

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 4376 38.99% 115455 60.92% /
2 26 0.23% 3008 1.59% /plesk-stat/webstat/usage_200908.html
3 278 2.48% 2735 1.44% /plesk-stat/webstat/
4 81 0.72% 2351 1.24% /alief.html
5 47 0.42% 2251 1.19% /glossary.htm
6 50 0.45% 1833 0.97% /va.htm
7 143 1.27% 1823 0.96% /refinance.htm
8 14 0.12% 1668 0.88% /plesk-stat/webstat/usage_200907.html
9 38 0.34% 1607 0.85% /links_catagories.htm
10 108 0.96% 1557 0.82% /NACA.htm

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 4376 38.99% 1329 41.13% /
2 143 1.27% 99 3.06% /refinance.htm
3 108 0.96% 74 2.29% /NACA.htm
4 81 0.72% 73 2.26% /conformation_link.htm
5 278 2.48% 73 2.26% /plesk-stat/webstat/
6 81 0.72% 72 2.23% /alief.html
7 59 0.53% 56 1.73% /_vti_bin/shtml.exe/alief.html
8 76 0.68% 43 1.33% /veterans.htm
9 56 0.50% 40 1.24% /about_houston.htm
10 53 0.47% 38 1.18% /fha_loan.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4376 38.99% 1310 40.78% /
2 143 1.27% 93 2.90% /refinance.htm
3 278 2.48% 74 2.30% /plesk-stat/webstat/
4 81 0.72% 72 2.24% /alief.html
5 108 0.96% 71 2.21% /NACA.htm
6 81 0.72% 69 2.15% /conformation_link.htm
7 59 0.53% 56 1.74% /_vti_bin/shtml.exe/alief.html
8 76 0.68% 43 1.34% /veterans.htm
9 88 0.78% 37 1.15% /links.htm
10 56 0.50% 34 1.06% /about_houston.htm

Top 30 of 993 Total Sites
# Hits Files KBytes Visits Hostname
1 489 4.36% 489 5.58% 13629 7.19% 35 1.06% 204.14.110.100
2 447 3.98% 447 5.10% 12458 6.57% 44 1.34% dingo.hostrack.com
3 416 3.71% 416 4.75% 12130 6.40% 41 1.25% 647760.ds.nac.net
4 381 3.40% 282 3.22% 6573 3.47% 183 5.56% crawl-66-249-71-85.googlebot.com
5 375 3.34% 375 4.28% 11237 5.93% 43 1.31% 616817.ds.nac.net
6 313 2.79% 313 3.57% 8724 4.60% 31 0.94% king.host-care.com
7 303 2.70% 251 2.87% 3081 1.63% 1 0.03% 205.203.134.197
8 293 2.61% 293 3.34% 8166 4.31% 27 0.82% hero.host-care.com
9 261 2.33% 261 2.98% 7370 3.89% 4 0.12% 216.40.204.178
10 200 1.78% 200 2.28% 5574 2.94% 37 1.12% pluto.4dwebhosting.com
11 176 1.57% 166 1.89% 2396 1.26% 9 0.27% dsl-187-153-197-38-dyn.prod-infinitum.com.mx
12 153 1.36% 153 1.75% 4264 2.25% 16 0.49% 67.43.63.89
13 151 1.35% 57 0.65% 1030 0.54% 57 1.73% c0e.entireweb.com
14 145 1.29% 145 1.66% 4041 2.13% 45 1.37% blizzard.ionhosting.com
15 121 1.08% 109 1.24% 2912 1.54% 1 0.03% 7a.d3.85ae.static.theplanet.com
16 98 0.87% 82 0.94% 1158 0.61% 1 0.03% 76.73.62.242
17 98 0.87% 98 1.12% 2731 1.44% 18 0.55% fuzzy.cirtexhosting.com
18 94 0.84% 74 0.84% 1199 0.63% 9 0.27% crawl8.dotnetdotcom.org
19 93 0.83% 56 0.64% 1119 0.59% 43 1.31% crawl-66-249-71-114.googlebot.com
20 89 0.79% 89 1.02% 1484 0.78% 2 0.06% 205.209.142.43
21 86 0.77% 54 0.62% 1840 0.97% 22 0.67% crawl-18c.cuil.com
22 83 0.74% 80 0.91% 1414 0.75% 8 0.24% mail.socorair.com
23 80 0.71% 3 0.03% 65 0.03% 40 1.22% 220.181.61.232
24 75 0.67% 75 0.86% 1322 0.70% 3 0.09% 89.122.29.80
25 73 0.65% 33 0.38% 1905 1.01% 14 0.43% chello062178217028.11.15.vie.surfer.at
26 65 0.58% 52 0.59% 334 0.18% 9 0.27% crawler6132.ask.com
27 65 0.58% 56 0.64% 991 0.52% 46 1.40% natcrawlbloc03.net.m1.fti.net
28 61 0.54% 5 0.06% 145 0.08% 31 0.94% llf320016.crawl.yahoo.net
29 59 0.53% 24 0.27% 1761 0.93% 27 0.82% crawl-2c.cuil.com
30 51 0.45% 51 0.58% 1017 0.54% 1 0.03% 38.100.41.66

Top 10 of 993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 489 4.36% 489 5.58% 13629 7.19% 35 1.06% 204.14.110.100
2 447 3.98% 447 5.10% 12458 6.57% 44 1.34% dingo.hostrack.com
3 416 3.71% 416 4.75% 12130 6.40% 41 1.25% 647760.ds.nac.net
4 375 3.34% 375 4.28% 11237 5.93% 43 1.31% 616817.ds.nac.net
5 313 2.79% 313 3.57% 8724 4.60% 31 0.94% king.host-care.com
6 293 2.61% 293 3.34% 8166 4.31% 27 0.82% hero.host-care.com
7 261 2.33% 261 2.98% 7370 3.89% 4 0.12% 216.40.204.178
8 381 3.40% 282 3.22% 6573 3.47% 183 5.56% crawl-66-249-71-85.googlebot.com
9 200 1.78% 200 2.28% 5574 2.94% 37 1.12% pluto.4dwebhosting.com
10 153 1.36% 153 1.75% 4264 2.25% 16 0.49% 67.43.63.89

Top 30 of 178 Total Referrers
# Hits Referrer
1 5462 48.67% - (Direct Request)
2 166 1.48% http://www.google.com/search
3 114 1.02% http://www.maturesexmilfs.com/big-tits-mature/
4 113 1.01% http://www.milfmilfhunter.com/
5 112 1.00% http://www.maturesexmilfs.com/mature-huge-tits/
6 110 0.98% http://www.castingcouchteens-review.net/
7 110 0.98% http://www.maturesexmilfs.com/mature-nudes/
8 109 0.97% http://besteurosexparties.com/cynthia-eurosexparties9.html
9 109 0.97% http://bigassparade.info/ass-parade-rachel.html
10 109 0.97% http://mommy-got-boobs.50milfs.com/
11 109 0.97% http://street-blow-job.next.com/
12 108 0.96% http://mischa-barton-sexy.hotnudegranny-review.com/
13 108 0.96% http://teen-girls-porno.21yold.com/
14 108 0.96% http://www.asiansexsamples.com/
15 107 0.95% http://milf-hunter.hotnudegranny-review.com/
16 107 0.95% http://milfriders-2.com/brunette-milf.html
17 107 0.95% http://www.maturesexmilfs.com/big-tits-mature-videos/
18 107 0.95% http://www.pinkvisualpass2.com/
19 107 0.95% http://www.teenhitchhikers-review.net/
20 106 0.94% http://beautiful-girl.rktopgirlsreview.info/
21 106 0.94% http://bigassparade.info/assparade.html
22 106 0.94% http://teensforcash2.net/cash-free-teen-xxx.html
23 106 0.94% http://www.maturesexmilfs.com/heavy-mature-tits/
24 106 0.94% http://www.vintageclassicporn.net/
25 105 0.94% http://allie-friend-hot-sin-sister.com-friend.com/
26 105 0.94% http://www.teensforcash2.net/
27 104 0.93% http://first-anal.analholeyfuck.com/
28 104 0.93% http://www.hotbignaturals.com/
29 103 0.92% http://www.bangboat.info/
30 90 0.80% http://ciprofloxacin-250-500-mg.biz.vi/generic-ciprofloxacin.html

Top 20 of 168 Total Search Strings
# Hits Search String
1 6 3.05% mariupol ukraine sin-
2 5 2.54% texas refinance laws
3 4 2.03% hoss equipment bankruptcy
4 4 2.03% www.houstonhomeloan.com
5 3 1.52% naca houston
6 3 1.52% service@naca.com
7 2 1.02% apartments that accept broken leases in houston tx 77083
8 2 1.02% hoss equipment bankrupt
9 2 1.02% houston home loan
10 2 1.02% houston home loan inc.
11 2 1.02% http://www.houstonhomeloan.com/refinance.htm
12 2 1.02% medical center houston tx zip code
13 2 1.02% naca houston tx
14 2 1.02% russian women
15 2 1.02% section 203(k) loan program san antonio texas
16 2 1.02% texas refinance rules
17 1 0.51% 1948 houston texas
18 1 0.51% 203k loan houston texas
19 1 0.51% 225 east la porte freeway tidal road map
20 1 0.51% 6666 harwin dr. suite 260 houston tx

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.11% 12 0.14% 178 0.09% 1 0.03% houstonh

Top 15 of 323 Total User Agents
# Hits User Agent
1 3315 29.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 482 4.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 433 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 393 3.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 352 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 310 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 251 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 245 2.18% Mozilla 4/0
9 188 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 185 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 180 1.60% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 178 1.59% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 168 1.50% Sosospider+(+http://help.soso.com/webspider.htm)
14 157 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 151 1.35% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for August 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4517 40.25% 3187 36.38% 79800 42.11% US Commercial
2 3420 30.48% 2908 33.20% 55790 29.44% Unresolved/Unknown
3 2369 21.11% 2045 23.34% 40637 21.44% Network
4 203 1.81% 187 2.13% 2600 1.37% Mexico
5 143 1.27% 114 1.30% 1558 0.82% Non-Profit Organization
6 86 0.77% 71 0.81% 2512 1.33% Russian Federation
7 73 0.65% 33 0.38% 1905 1.01% Austria
8 66 0.59% 63 0.72% 1059 0.56% Netherlands
9 64 0.57% 62 0.71% 611 0.32% Germany
10 26 0.23% 23 0.26% 127 0.07% US Military
11 24 0.21% 24 0.27% 459 0.24% Italy
12 21 0.19% 19 0.22% 351 0.19% United Kingdom
13 18 0.16% 16 0.18% 109 0.06% Ireland
14 18 0.16% 15 0.17% 210 0.11% United States
15 17 0.15% 12 0.14% 155 0.08% US Educational
16 17 0.15% 16 0.18% 194 0.10% Peru
17 15 0.13% 13 0.15% 89 0.05% US Government
18 15 0.13% 15 0.17% 199 0.11% Australia
19 12 0.11% 10 0.11% 126 0.07% India
20 12 0.11% 11 0.13% 110 0.06% Romania
21 11 0.10% 10 0.11% 110 0.06% Czech Republic
22 10 0.09% 10 0.11% 55 0.03% Brazil
23 9 0.08% 9 0.10% 140 0.07% Greece
24 9 0.08% 9 0.10% 140 0.07% South Africa
25 8 0.07% 4 0.05% 59 0.03% Seychelles
26 6 0.05% 6 0.07% 59 0.03% Old style Arpanet (arpa)
27 6 0.05% 5 0.06% 92 0.05% Switzerland
28 6 0.05% 5 0.06% 76 0.04% Japan
29 5 0.04% 5 0.06% 41 0.02% Sweden
30 4 0.04% 3 0.03% 56 0.03% Canada


Generated by Webalizer Version 2.01